Vossloh share indicators
2019 | 2018 | 2017 | 2016 | 2015 | ||
---|---|---|---|---|---|---|
Earnings per share | € | (8.32) | 1.14 | (0.50) | 0.22 | 5.42 |
Dividend per share | € | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
Annual average number of shares outstanding | 1,000 | 16,799 | 15,967 | 15,967 | 14,769 | 13,325 |
Number of shares outstanding at year-end | 1,000 | 17,564 | 15,967 | 15,967 | 15,967 | 13,325 |
Closing stock price | € | 37.00 | 42.45 | 46.80 | 59.61 | 57.74 |
High/low | € | 44.85/31.00 | 50.40/36.55 | 63.99/44.10 | 60.53/45.24 | 67.66/49.39 |
Closing market capitalization | € mill. | 649.9 | 677.8 | 747.3 | 951.8 | 793.1 |
Trading volume | 1,000 | 3,600 | 4,092 | 3,434 | 4,434 | 8,378 |
Average daily trading volume | 1,000 | 14.3 | 16.3 | 13.6 | 17.4 | 33.1 |
Earnings per share
2019 | 2018 | ||
---|---|---|---|
Weighted average number of common shares outstanding | Number | 16,798,618 | 15,967,437 |
Net income attributable to Vossloh AG shareholders | € mill. | (139.7) | 18.2 |
Basic/diluted EpS | € | (8.32) | 1.14 |
thereof attributable to continuing operations | € | (4.13) | 1.27 |
thereof attributable to discontinued operations | € | (4.19) | (0.13) |